General Chemistry II - bmc.CHEM.B104.001.S24
Section outline
-
-
159.2 KB · Uploaded 06/25/24, 07:56
-
76.3 KB · Uploaded 06/25/24, 07:56
-
-
-
For question 1 of PLI 36 (second worksheet tuesday), there is an error in the ice chart. The initial amount of NaOH should be 0.01 mol and the change should be -0.01 mol
For question 4 on Friday worksheet, correction was made to answer key on 7/29
-
-
2.6 MB · Uploaded 07/10/24, 14:24
-
2.4 MB · Uploaded 07/12/24, 19:30
-
328.4 KB · Uploaded 07/11/24, 09:34
-
1.4 MB · Uploaded 07/12/24, 19:30
-
-
any boiling point, freezing point, or Henry's law constant will be given in the word problem
*a periodic table will also be provided
79.5 KB · Uploaded 07/11/24, 14:21 -
383.3 KB · Uploaded 07/14/24, 08:04
-
2.3 MB · Uploaded 07/14/24, 12:06
-
510.7 KB · Uploaded 07/18/24, 07:49
-
-
-
Exam 1 File PDF453.5 KB · Uploaded 07/19/24, 07:38
-
Opened: Friday, July 19, 2024, 9:20 AMDue: Friday, July 19, 2024, 5:00 PM
Please upload as a pdf file
-
2.6 MB · Uploaded 07/22/24, 20:05
-
-
-
2.2 MB · Uploaded 07/14/24, 12:01
-
4.5 MB · Uploaded 07/16/24, 18:44
-
513.3 KB · Uploaded 07/15/24, 10:49
-
3.4 MB · Uploaded 07/18/24, 07:51
-
-
286.2 KB · Uploaded 07/16/24, 18:39
-
394.1 KB · Uploaded 07/18/24, 08:11
-
428.9 KB · Uploaded 07/22/24, 12:25
-
716.9 KB · Uploaded 07/23/24, 12:23
-
1.3 MB · Uploaded 07/23/24, 19:34
-
1.4 MB · Uploaded 07/23/24, 19:35
-
3.4 MB · Uploaded 07/24/24, 13:44
-
1.2 MB · Uploaded 07/25/24, 09:10
-
3.2 MB · Uploaded 07/26/24, 14:40
-
-
126.1 KB · Uploaded 07/23/24, 18:35
-
180.2 KB · Uploaded 07/27/24, 18:23
-
1.1 MB · Uploaded 07/31/24, 19:10
-
2.6 MB · Uploaded 08/4/24, 13:14
-
-
-
746.7 KB · Uploaded 07/25/24, 19:23
-
618.9 KB · Uploaded 07/29/24, 09:33
-
381.4 KB · Uploaded 07/30/24, 18:55
-
2.5 MB · Uploaded 07/30/24, 18:56
-
-
1.3 MB · Uploaded 07/31/24, 19:13
-
1.3 MB · Uploaded 07/31/24, 19:14
-
Closed: Monday, August 5, 2024, 11:59 PM
-
127.8 KB · Uploaded 08/6/24, 07:10